There are some differences between the countries in Europe, but the most common number is 112. It works from every phone, and even from a locked cell phone.
The table below shows the direct number to each emergency service. In case you don’t know which emergency service is required, call 112 and talk to the operator.
| Country | Police | Fire | Ambulance |
| Albania | 129 | 128 | 127 |
| Andorra | 110 | 118 | 116 |
| Austria | 133 | 122 | 144 |
| Belarus | 102 | 101 | 103 |
| Belgium | 101 | 100 | 100 |
| Bosnia & Herzegovina | 122 | 123 | 124 |
| Bulgaria | 112 | 112 | 112 |
| Croatia | 192 | 193 | 194 |
| Cyprus | 112/199 | 112/199 | 112/199 |
| Czech Republic | 158 | 150 | 155 |
| Denmark | 112 | 112 | 112 |
| Estonia | 112 | 112 | 112 |
| Faroe Islands | 112 | 112 | 112 |
| Finland | 112 | 112 | 112 |
| Germany | 112 | 112 | 112 |
| Gibraltar | 199 | 190 | 190 |
| Greece | 100 | 199 | 166 |
| Hungary | 107 | 105 | 104 |
| Iceland | 112 | 112 | 112 |
| Ireland | 112/999 | 112/999 | 112/999 |
| Italy | 113 | 115 | 118 |
| Kosovo | 192 | 193 | 194 |
| Latvia | 110 | 112 | 113 |
| Lithuania | 112 | 112 | 112 |
| Liechtenstein | 117 | 118 | 144 |
| Luxembourg | 113 | 112 | 112 |
| Republic of Macedonia | 192 | 193 | 194 |
| Malta | 112 | 112 | 112 |
| Moldova | 902 | 901 | 903 |
| Monaco | 112 | 112 | 112 |
| Montenegro | 112 | 123 | 124 |
| Netherlands | 112 | 112 | 112 |
| Northern Cyprus | 155 | 199 | 112 |
| Norway | 112 | 110 | 113 |
| Poland | 997 | 998 | 999 |
| Portugal | 112 | 112 | 112 |
| Romania | 112 | 112 | 112 |
| Russia | 102 | 101 | 103 |
| San Marino | 113 | 115 | 118 |
| Serbia | 192 | 193 | 194 |
| Slovakia | 158 | 150 | 155 |
| Slovenia | 113 | 112 | 112 |
| Spain | 112 | 112 | 112 |
| Sweden | 112 | 112 | 112 |
| Switzerland | 117 | 118 | 144 |
| Transnistria | 102 | 101 | 103 |
| Ukraine | 102 | 101 | 103 |
| United Kingdom | 112/999 | 112/999 | 112/999 |
| Vatican City | 113 | 115 | 118 |




Leave a Reply